The Town of Tyngsborough is located 28 miles from Boston and is bordered by Chelmsford, Dracut, Groton, Lowell, Dunstable, Westford and Nashua, New Hampshire. The Town was incorporated in 1809 and has a total land area of 18.05 square miles with a 2010 population of 11,292. Tyngsborough is governed by an Open Town Meeting with a five-member Board of Selectmen and Town Administrator.
Town website:
www.tyngsboroughma.gov
Board of Selectmen: (978) 649-2300 ext.100
Name | Position |
Hillari I. Wennerstrom | Member |
Robert Jackson | Chair |
Rick Reault | Clerk |
Ronald J. Keohane |
Member |
Steven Nocco | Vice Chair |
Town Department Contacts:
Position | Name | Phone |
Town Administrator | Matthew Hanson | (978) 649-2300 x 100 |
Town Clerk | Joanne Shifres | (978) 649-2300 x 129 |
Conservation Director & Town Planner | Danielle Mucciarone | (978) 649-2300 x 119 |
Conservation Clerk | Pamela Berman | (978) 649-2300 x 116 |
Highway Department Senior Foreman | James Hustins | (978) 649-2310 |
Recreation Director | Alison Page | (978) 640-4460 |
Chief of Police | Richard Howe | (978) 649-7504 |
Chief of Fire Department | Wesley Russell | (978) 649-7671 |
Building Commissioner | Paul Welcome | (978) 649-2300 x 112 |
Tax Collector | Jennifer Finnigan | (978) 649-2300 x 127 |
Planning Board: (978) 649-2300 x115
Name | Position |
Tom Delmore | Chair |
Kimberly D. O’Brien | Vice Chair |
Chaz Doughty | Member |
Steve O'Neill | Member |
Corliss Lambert | Member |
Jeremy Baldwin | Alternate |
Conservation Commission: (978) 649-2300 ext. 116
Name | Position |
Brian Martin | Chair |
Jerry Earl | Vice Chair |
Ed Derby | Member |
Ed Smith | Member |
Linda Brown | Member |
Chaz Doughty | Member |
Patrick Mical | Member |